HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: mtpcompk (1550)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        227          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 10:    7112491          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   92444415    5607369    6814410   10386069    6916506    4125683    8387108    9104710    8359561    7023106    7273797    6847377   PCI-MSI-edge      virtio1-request
 28:    8978647   80492815   13240573    3690849   12624516    7896430   11377866    9828927     196420   22679051    3365983    6280867   PCI-MSI-edge      virtio1-request
 29:    5997025   15589347   90997258    6260951    6553916    7680266    9185664    9377849    2143611    7015406    2063524   13495565   PCI-MSI-edge      virtio1-request
 30:    8731399    2554349    7549098   98012713    8281623    8919605    5249831   14915229   15717964    4374628    2539250    9765810   PCI-MSI-edge      virtio1-request
 31:    6023605    6145054    8586581   10591150   95822989   12056308    2727115   11198854    3931698   12913592    9900062    5343720   PCI-MSI-edge      virtio1-request
 32:    3270749    7762807    8358945    9105159    4461735   85935421    4990882    3067158    1245780   32479446   15917760   13032890   PCI-MSI-edge      virtio1-request
 33:    8178886   11816660    9868231    6452674    5409388    4998303   94843901    6204898    4451387    4714871    9867751    8242802   PCI-MSI-edge      virtio1-request
 34:    9288406   14671994    8271630   11476766    8907166    5526780    5935961   73438946    9509288    2156365   20554690   16627866   PCI-MSI-edge      virtio1-request
 35:    6287440    2565976    3882511   15053719    5896674    2949207    5235872    8644596   73394582    5218989    2800900   27222670   PCI-MSI-edge      virtio1-request
 36:    7366453   23301940    5879457    8148984   15023186   24068128    4267181   11505663    1849570   48015623   28349137    9002580   PCI-MSI-edge      virtio1-request
 37:    4334373    1604939    2147020    3121641   11112869   14121915   10971263   19136714    2669820   24991217   66252743   17663438   PCI-MSI-edge      virtio1-request
 38:    3452488    6404480    8883464    7304512    4452273   11029951    8175811    9115562   28070575   16642570   10684745  106553062   PCI-MSI-edge      virtio1-request
 39:          1          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI-edge      virtio2-config
 40:  197769080   84262468  139612336   29449132   80241405   51449237  246819571  646457434  473813378   15052564   67852307  181360460   PCI-MSI-edge      virtio2-input.0
 41:       8936       2798      12180       7058       6699       6838       8287       1586       5348       6164      11028      22034   PCI-MSI-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2396934664 2280659363 2315899080 2154684473 2102556180 2048528035 2100771019 1974811082 2275289120 1983900699 1968274004 2144536752   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   10444961    8283469    7989098    6352362    6906272    6226967    7650360    6280418    9465181    5796428    5629599    7475169   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2594196789 2501144257 2458688615 2473242884 2471185786 2465062317 2449852249 2372609407 2460051218 2527696338 2493965215 2466859525   Rescheduling interrupts
CAL: 4294424458 4294470965 4294485383 4294522861 4294539293 4294560107 4294543245 4294556292 4294523994 4294568589 4294569809 4294585793   Function call interrupts
TLB:   68832354   71182050   68069541   65722595   64917954   66127779   65507350   71514688   73940850   76947173   69804742   70697336   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      44896      44896      44896      44896      44896      44896      44896      44896      44896      44896      44896      44896   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event