HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: mtpcompk (1550)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        227          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 10:    7116851          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   92444415    5607397    6819939   10386898    6919094    4126769    8388168    9104710    8359621    7023106    7274257    6880962   PCI-MSI-edge      virtio1-request
 28:    8978647   80492815   13240573    3690849   12624516    7896430   11377866    9828927     196420   22679051    3365983    6384198   PCI-MSI-edge      virtio1-request
 29:    5997025   15589347   91074918    6261011    6553916    7680266    9186161    9377849    2143611    7015406    2063524   13498751   PCI-MSI-edge      virtio1-request
 30:    8731399    2554349    7549098   98094021    8281623    8919605    5249831   14915229   15717964    4374628    2539250    9765810   PCI-MSI-edge      virtio1-request
 31:    6023605    6145054    8586581   10591150   95907173   12056308    2727115   11198854    3931698   12913592    9900062    5343720   PCI-MSI-edge      virtio1-request
 32:    3270749    7762807    8358945    9105159    4461735   86017262    4990882    3067158    1245780   32479446   15917760   13032890   PCI-MSI-edge      virtio1-request
 33:    8178886   11816660    9868231    6452674    5409388    4998303   94929819    6204898    4451387    4714871    9867751    8242802   PCI-MSI-edge      virtio1-request
 34:    9288406   14671994    8271630   11476766    8907166    5526780    5935961   73522695    9509288    2156365   20554690   16627866   PCI-MSI-edge      virtio1-request
 35:    6287440    2565976    3882511   15053719    5896674    2949207    5235872    8644596   73489373    5218989    2800900   27222670   PCI-MSI-edge      virtio1-request
 36:    7366453   23301940    5879457    8148984   15023186   24068128    4267181   11505663    1849570   48015623   28449014    9002580   PCI-MSI-edge      virtio1-request
 37:    4334373    1604939    2147020    3121641   11112869   14121915   10971263   19136714    2669820   25091363   66252743   17663438   PCI-MSI-edge      virtio1-request
 38:    3452488    6519689    8883464    7304512    4452273   11029951    8175811    9115562   28070575   16642570   10684745  106553062   PCI-MSI-edge      virtio1-request
 39:          1          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI-edge      virtio2-config
 40:  198875324   84262468  139612336   29449132   80241405   51449237  246819571  646457434  473813378   15052564   67852307  181360460   PCI-MSI-edge      virtio2-input.0
 41:       8936       2798      12182       7066       6709       6838       8290       1586       5348       6164      11028      22034   PCI-MSI-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2404739462 2287595094 2322689959 2161513505 2109362315 2055294102 2107456133 1981447832 2281868238 1990421896 1974769706 2150967496   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   10447181    8283972    7989461    6352767    6906657    6227295    7650614    6280671    9465485    5796680    5629889    7475423   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2595732301 2502973560 2460500272 2475014454 2472931222 2466818472 2451613579 2374382525 2461858648 2529550530 2495820441 2468738507   Rescheduling interrupts
CAL: 4294423497 4294470118 4294484750 4294522131 4294538669 4294559562 4294542735 4294555865 4294523525 4294568088 4294569432 4294585395   Function call interrupts
TLB:   68974087   71306129   68184058   65832543   65025608   66230434   65608564   71614654   74042909   77056623   69914761   70804391   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      44925      44925      44925      44925      44925      44925      44925      44925      44925      44925      44925      44925   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event