HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: mtpcompk (1550)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.102.1.el7.x86_64 #1
ktime                                   : 13487594603.561634
sched_clk                               : 13487577083.076081
cpu_clk                                 : 13487577083.076183
jiffies                                 : 17782261900
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 7374055437
  .nr_load_updates               : 6946919334
  .nr_uninterruptible            : 973214
  .next_balance                  : 17782.262108
  .curr->pid                     : 22266
  .clock                         : 13487577084.531618
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1025
  .cpu_load[3]                   : 1038
  .cpu_load[4]                   : 1087
  .avg_idle                      : 611920
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10982185072.238630
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 457
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 45900
  .avg->runnable_avg_period      : 46721

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 916.667542

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1465.395511         7   100         0.000000         0.483471         0.000000 0 /
     ksoftirqd/0     6 10982184999.647038  30753838   120         0.000000   2905219.699068         0.000000 0 /
     migration/0     7         0.000000  25554096     0         0.000000    518003.658863         0.000000 0 /
          rcu_bh     8        19.841926         2   120         0.000000         0.002829         0.000000 0 /
   lru-add-drain    10        23.345089         2   100         0.000000         0.004511         0.000000 0 /
      watchdog/0    11       -11.993861   1685962     0         0.000000     57714.217227         0.000000 0 /
   virtscsi-scan   319      1099.290764         2   100         0.000000         0.153539         0.000000 0 /
    kworker/0:1H   456 10982155218.773916  17642603   100         0.000000    426155.768350         0.000000 0 /
     jbd2/sda2-8   551      6369.287918         6   120         0.000000         0.332119         0.000000 0 /
        opendkim 16279 3219818065.907964         1   120         0.000000         0.029083         0.000000 0 /
       cbpolicyd 16391 10982177947.570507    830410   120         0.000000    358729.786151         0.000000 0 /
         php-fpm 25948 10982184999.724331  10460071   120         0.000000   1596032.379326         0.000000 0 /
           httpd 12283 10982182288.992373     14214   120         0.000000     49816.941643         0.000000 0 /
           httpd 12294 10982183581.172255     14004   120         0.000000     48363.156579         0.000000 0 /
           httpd 12350 10982180169.385087      3920   120         0.000000     12532.292461         0.000000 0 /
           httpd 12357 10982181753.022738      4064   120         0.000000     13522.794456         0.000000 0 /
           httpd 12386 10982177951.948989     20779   120         0.000000     78162.254330         0.000000 0 /
           httpd 12387 10982183584.228464     20571   120         0.000000     73414.582871         0.000000 0 /
           httpd 12400 10982184912.431895     19707   120         0.000000     70655.075533         0.000000 0 /
           httpd 12405 10982176162.807225     20646   120         0.000000     72305.487273         0.000000 0 /
          mysqld 12937 10982179346.035786    423235   120         0.000000    127782.039887         0.000000 0 /
          mysqld 17238 10982180996.962764    415162   120         0.000000    121300.527976         0.000000 0 /
          mysqld 13529 10982177951.875008    103347   120         0.000000     33747.094044         0.000000 0 /
          mysqld 13530 10982177965.457950    139519   120         0.000000     42379.360070         0.000000 0 /
          mysqld 13705 10982181902.280206    183796   120         0.000000     48921.864440         0.000000 0 /
          mysqld 13723 10982183894.441545    101967   120         0.000000     34748.433920         0.000000 0 /
          mysqld 13817 10982183894.539582    129212   120         0.000000     43175.871677         0.000000 0 /
          mysqld 23665 10981998498.410278     23075   120         0.000000      7107.102271         0.000000 0 /
          mysqld 23674 10982180852.566509     25834   120         0.000000      8637.741216         0.000000 0 /
          mysqld 23678 10982182504.683124     36243   120         0.000000      9497.617753         0.000000 0 /
          mysqld 23704 10982177951.375664     23688   120         0.000000      7324.038269         0.000000 0 /
          mysqld 23723 10982182507.369384     22462   120         0.000000      8592.139198         0.000000 0 /
          mysqld 23844 10982183212.501439     43360   120         0.000000     13051.141284         0.000000 0 /
          mysqld 23955 10982183067.088267     22939   120         0.000000      7314.834179         0.000000 0 /
  isc-worker0002 12578 10982185043.411677    167953   120         0.000000      9657.899508         0.000000 0 /
            imap 16161 10982177973.557026      1699   120         0.000000       398.069322         0.000000 0 /
           httpd 17250 10982155904.367303      5168   120         0.000000     16616.091695         0.000000 0 /
           httpd 24115 10982182390.046090     11461   120         0.000000     37100.207638         0.000000 0 /
           httpd 24120 10982180769.961707     11437   120         0.000000     36706.635466         0.000000 0 /
          cpglfd 11930 10965601517.293774         1   120         0.000000         0.103867         0.000000 0 /
          cpglfd 12060 10982184892.738238    299654   120         0.000000     29008.091891         0.000000 0 /
      worker.php 20229 10982177940.762344      4281   120         0.000000      2492.692615         0.000000 0 /
           httpd 21567 10982184509.699062      9525   120         0.000000     33120.004619         0.000000 0 /
           httpd 10105 10982177014.522591      5230   120         0.000000     17617.726225         0.000000 0 /
           httpd 10106 10982160098.178992      5475   120         0.000000     18203.827064         0.000000 0 /
           httpd 10119 10982149232.858963      5487   120         0.000000     18141.810500         0.000000 0 /
           httpd 23976 10982042799.099908      1123   120         0.000000      3280.167432         0.000000 0 /
         php-fpm  4020 10982184900.487012     12896   120         0.000000       876.080373         0.000000 0 /
         php-fpm 16225 10982184893.119700     12838   120         0.000000      4298.188123         0.000000 0 /
         php-fpm 16438 10982183931.788698     12982   120         0.000000      4235.640107         0.000000 0 /
            auth 21302 10982180531.895791       393   120         0.000000       339.672389         0.000000 0 /
     kworker/0:2 29332 10982184303.158210      1461   120         0.000000        54.599041         0.000000 0 /
     kworker/0:0 10345 10982166913.718480         4   120         0.000000         0.040910         0.000000 0 /
         php-fpm 20436 10982177962.394008      1455   120         0.000000      6830.686947         0.000000 0 /
         php-fpm 21723 10982175106.737265       130   120         0.000000       632.601700         0.000000 0 /
         php-fpm 21841 10982181399.425396       376   120         0.000000      3370.974378         0.000000 0 /
R          httpd 22266 10982185072.238630         2   120         0.000000        55.300788         0.000000 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 7365599388
  .nr_load_updates               : 6867688880
  .nr_uninterruptible            : 278306
  .next_balance                  : 17782.262128
  .curr->pid                     : 22258
  .clock                         : 13487577084.529018
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1120
  .cpu_load[3]                   : 1470
  .cpu_load[4]                   : 1715
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11469676465.776232
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 487491393.537602
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1021
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46813
  .avg->runnable_avg_period      : 47747

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 999.999125

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 11469676212.103547  30932068   120         0.000000  12881815.864659         0.000000 0 /
      watchdog/1    12        -4.532063   1685962     0         0.000000     58440.221578         0.000000 0 /
     migration/1    13         0.000000  26193279     0         0.000000    537889.558205         0.000000 0 /
     ksoftirqd/1    14 11469676156.737720  29899405   120         0.000000   2460162.876867         0.000000 0 /
    kworker/1:0H    16      7571.408852         8   100         0.000000         0.571424         0.000000 0 /
      irqbalance   605 11469675284.070752   1350637   120         0.000000   1585266.140661         0.000000 0 /
    kworker/1:1H  1836 11469676311.214003  18715286   100         0.000000    473310.460870         0.000000 0 /
    in:imjournal 24949 11469676415.613589  56500214   120         0.000000  10198600.971216         0.000000 0 /
           nginx  7723 10652827857.982590         1   120         0.000000         0.854115         0.000000 0 /
         php-fpm  7734 10939401903.853014       221   120         0.000000       359.744935         0.000000 0 /
           crond 16931 11469675879.338219     56941   120         0.000000     24452.965391         0.000000 0 /
           httpd 12275 11450630069.637879      3540   120         0.000000       209.217594         0.000000 0 /
           httpd 12292 11469675917.535897     14081   120         0.000000     47820.666402         0.000000 0 /
           httpd 12304 11469676311.227804    259402   120         0.000000     24209.721023         0.000000 0 /
           httpd 12309 11469674970.038768      6112   120         0.000000     19201.998927         0.000000 0 /
           httpd 12312 11469670295.766361      6107   120         0.000000     19194.830350         0.000000 0 /
           httpd 12322 11469670586.608718      6219   120         0.000000     19444.312593         0.000000 0 /
           httpd 12325 11469665985.141234      6157   120         0.000000     19400.035641         0.000000 0 /
           httpd 12329 11469669555.312168      6256   120         0.000000     19971.167328         0.000000 0 /
           httpd 12331 11469676311.223337    194145   120         0.000000     14490.879677         0.000000 0 /
           httpd 12335 11469675247.420994      3991   120         0.000000     13500.430524         0.000000 0 /
           httpd 12345 11469673626.515796      3979   120         0.000000     13366.982158         0.000000 0 /
           httpd 12355 11469675247.870837      3924   120         0.000000     12943.259483         0.000000 0 /
           httpd 12389 11469675754.400979     20871   120         0.000000     73302.189939         0.000000 0 /
           httpd 12393 11469670582.807495     21432   120         0.000000     74693.454919         0.000000 0 /
           httpd 12404 11469675311.591889     20839   120         0.000000     72709.885197         0.000000 0 /
       pure-ftpd 12458 11468655315.361303       145   120         0.000000        86.669310         0.000000 0 /
          mysqld 12496 11469675910.406570      1828   120         0.000000       182.499973         0.000000 0 /
          mysqld 12499 11469676311.404836    158370   120         0.000000      6245.454314         0.000000 0 /
          mysqld 12500 11469676311.417835     92978   120         0.000000      4218.854215         0.000000 0 /
          mysqld 12531 11469675665.128716    432808   120         0.000000    140667.230404         0.000000 0 /
          mysqld 13145 11469675675.171447    366325   120         0.000000    119382.764930         0.000000 0 /
          mysqld 13539 11469670912.093351    105904   120         0.000000     34101.150570         0.000000 0 /
          mysqld 13628 11469676229.532433     94693   120         0.000000     31951.453453         0.000000 0 /
          mysqld 13646 11469675283.127989    131509   120         0.000000     41742.177560         0.000000 0 /
          mysqld 13647 11469675540.266660    104162   120         0.000000     35657.106480         0.000000 0 /
          mysqld 13665 11469675929.776668    136669   120         0.000000     42011.827453         0.000000 0 /
          mysqld 13819 11469674948.846112    129198   120         0.000000     42205.525952         0.000000 0 /
          mysqld 23634 11469672535.789148     75043   120         0.000000     17337.277732         0.000000 0 /
          mysqld 23640 11469675910.452560     24935   120         0.000000      9194.050358         0.000000 0 /
          mysqld 23682 11469670704.742875     53965   120         0.000000     15459.606751         0.000000 0 /
          mysqld 23725 11469673083.415296     26382   120         0.000000      9916.626917         0.000000 0 /
          mysqld 23729 11469675916.665026     24062   120         0.000000      9132.808693         0.000000 0 /
          mysqld 23738 11469676229.039709     43306   120         0.000000     11727.426259         0.000000 0 /
          mysqld 23827 11469675282.830307     43877   120         0.000000     14048.790577         0.000000 0 /
          mysqld 23904 11469672391.930255     67507   120         0.000000     15480.378674         0.000000 0 /
          mysqld 23907 11469673593.362245     51750   120         0.000000     12954.791950         0.000000 0 /
          mysqld 23962 11469671641.897382     25618   120         0.000000      9989.901551         0.000000 0 /
            qmgr 12889 11469621773.376934     29561   120         0.000000      3864.463797         0.000000 0 /
         dovecot 12929 11469671776.616618     11877   120         0.000000      1723.304289         0.000000 0 /
          config 12933 11469671776.589470      5807   120         0.000000      2948.830419         0.000000 0 /
           httpd 17232 11469667658.668364      5191   120         0.000000     16342.542725         0.000000 0 /
           httpd 17235 11469667670.733096      5219   120         0.000000     16759.954028         0.000000 0 /
           httpd 17240 11469666943.809858      4913   120         0.000000     16159.678351         0.000000 0 /
           httpd 17251 11469667556.546628      5436   120         0.000000     17055.950269         0.000000 0 /
           httpd 17259 11469676311.237111    171885   120         0.000000     11963.081610         0.000000 0 /
           httpd 24112 11469676234.481902     11163   120         0.000000     35240.774782         0.000000 0 /
          cpglfd 11933 11453732546.461851        19   120         0.000000         3.334200         0.000000 0 /
          cpglfd 11934 11453732546.495012        13   120         0.000000         1.921866         0.000000 0 /
          cpglfd 11937 11453732546.467039         8   120         0.000000         1.394060         0.000000 0 /
          cpglfd 11938 11453732546.463961         6   120         0.000000         0.738318         0.000000 0 /
          cpglfd 11999 11453732546.475897         7   120         0.000000         0.266063         0.000000 0 /
          cpglfd 12001 11453732546.501209         4   120         0.000000         0.112865         0.000000 0 /
          cpglfd 12033 11453732546.529892         5   120         0.000000         0.221544         0.000000 0 /
          cpglfd 12034 11453732547.928939        15   120         0.000000         1.610131         0.000000 0 /
          cpglfd 12043 11453732547.429513         9   120         0.000000         1.069879         0.000000 0 /
          cpglfd 12056 11453732546.450843         4   120         0.000000         0.425153         0.000000 0 /
          cpglfd 12057 11453732546.694810         5   120         0.000000         0.504886         0.000000 0 /
          cpglfd 12091 11453732546.980716         2   120         0.000000         0.630236         0.000000 0 /
           httpd 21570 11469676243.493825      9181   120         0.000000     32101.107930         0.000000 0 /
           httpd 21575 11469675682.951247      8942   120         0.000000     31004.012088         0.000000 0 /
           httpd 10099 11469642449.239988      5408   120         0.000000     18313.111061         0.000000 0 /
           httpd 10115 11469667031.154256      5274   120         0.000000     18121.796648         0.000000 0 /
           httpd 23807 11469657309.124473       661   120         0.000000      1817.256867         0.000000 0 /
           httpd 23813 11469590665.443021       565   120         0.000000      1801.097791         0.000000 0 /
           httpd 23815 11469676311.235428     45036   120         0.000000      1436.313632         0.000000 0 /
           httpd 23986 11469572592.091355       986   120         0.000000      3409.162533         0.000000 0 /
          cwpsrv  4016 11469670911.792970      5229   120         0.000000      1585.934964         0.000000 0 /
         cpguard   819 11467391144.916135        11   120         0.000000        14.079083         0.000000 0 /
     kworker/1:1 27011 11469676389.116912      7231   120         0.000000       142.237934         0.000000 0 /
     kworker/1:0  8826 11469657436.131621         6   120         0.000000         0.149935         0.000000 0 /
            smtp 20109 11469621773.383064        19   120         0.000000        22.003461         0.000000 0 /
     kworker/1:2 21422 11469657448.028831         2   120         0.000000         0.031478         0.000000 0 /
R        php-cgi 22258 11469676466.775933        18   120         0.000000       320.183618         0.000000 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 7223470740
  .nr_load_updates               : 6915553836
  .nr_uninterruptible            : 329115
  .next_balance                  : 17782.262389
  .curr->pid                     : 22227
  .clock                         : 13487577085.530727
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1536
  .cpu_load[2]                   : 1307
  .cpu_load[3]                   : 1274
  .cpu_load[4]                   : 1257
  .avg_idle                      : 224745
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11429474007.400495
  .min_vruntime                  : 11429474019.100593
  .max_vruntime                  : 11429474007.400495
  .spread                        : 0.000000
  .spread0                       : 447288945.862433
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1071
  .blocked_load_avg              : 37
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46165
  .avg->runnable_avg_period      : 46180

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 840.277779

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17       -11.994693   1685962     0         0.000000     53790.914402         0.000000 0 /
     migration/2    18         0.000000  26043366     0         0.000000    525083.478962         0.000000 0 /
     ksoftirqd/2    19 11429473563.800567  30015988   120         0.000000   2764384.132185         0.000000 0 /
    kworker/2:0H    21      9402.873038         8   100         0.000000         0.247666         0.000000 0 /
       writeback    71 11353860328.644084       322   100         0.000000       383.150198         0.000000 0 /
      khugepaged    87 11429440143.086018    504283   139         0.000000    270493.378862         0.000000 0 /
       scsi_eh_2   321      1214.862382         2   120         0.000000         0.307500         0.000000 0 /
     jbd2/sda3-8   350 11429474007.400495 350064402   120         0.000000  29164569.111749         0.000000 0 /
           gdbus   618 11429473314.028654  10136905   120         0.000000   2344952.546091         0.000000 0 /
         polkitd   639      1792.081883         3   120         0.000000         0.322386         0.000000 0 /
    kworker/2:1H  1813 11429474007.043036  17953455   100         0.000000    439634.735265         0.000000 0 /
         php-fpm 25791 11429473312.006175   5640317   120         0.000000    674225.790053         0.000000 0 /
         php-fpm 25936 11429473538.540530   5651013   120         0.000000    685545.802174         0.000000 0 /
           nginx  7724 11429431591.382216      1663   120         0.000000      3931.871490         0.000000 0 /
 /usr/sbin/amavi  9591 11429470940.958478      3185   120         0.000000      3038.806439         0.000000 0 /
           httpd 12266 11429473505.442790     29780   120         0.000000      4093.142673         0.000000 0 /
           httpd 12279 11429473538.795332     14175   120         0.000000     49658.523843         0.000000 0 /
           httpd 12303 11429472418.235901     13979   120         0.000000     49423.348240         0.000000 0 /
           httpd 12306 11429471842.393664      6261   120         0.000000     20225.641197         0.000000 0 /
           httpd 12339 11429470202.262798      4016   120         0.000000     13150.193168         0.000000 0 /
           httpd 12348 11429472889.180747      3936   120         0.000000     13040.111551         0.000000 0 /
           httpd 12391 11429473309.456252     20627   120         0.000000     74720.969891         0.000000 0 /
           httpd 12395 11429473312.194022     20372   120         0.000000     72508.626665         0.000000 0 /
          mysqld 12504 11429473988.522670    216255   120         0.000000     11074.427900         0.000000 0 /
          mysqld 12505 11429473988.510254    169220   120         0.000000      8480.111947         0.000000 0 /
          mysqld 12540 11429472250.312178    409687   120         0.000000    116708.772353         0.000000 0 /
          mysqld 19067 11429471660.052361    367390   120         0.000000    108790.069302         0.000000 0 /
          mysqld 11573 11429467550.130865    275307   120         0.000000     90715.437524         0.000000 0 /
          mysqld 13611 11429468274.859418    122678   120         0.000000     40796.560846         0.000000 0 /
          mysqld 13671 11429468649.144476    184123   120         0.000000     51528.029599         0.000000 0 /
          mysqld 13709 11429470660.890679    130643   120         0.000000     40027.167379         0.000000 0 /
          mysqld 23646 11429472767.160382     27129   120         0.000000      8572.870665         0.000000 0 /
          mysqld 23702 11429472326.872062     23560   120         0.000000      7512.500463         0.000000 0 /
          mysqld 23707 11429472205.391194     21709   120         0.000000      6801.893430         0.000000 0 /
          mysqld 23734 11429472495.641386     22661   120         0.000000      6963.258465         0.000000 0 /
          mysqld 23786 11429470597.690510     34755   120         0.000000      9206.243004         0.000000 0 /
          mysqld 23944 11429472216.483333     25298   120         0.000000      7958.067299         0.000000 0 /
          mysqld 23959 11429470949.892846     44721   120         0.000000     12225.561677         0.000000 0 /
          tlsmgr 12895 11429432323.277575      2892   120         0.000000       503.224655         0.000000 0 /
      imap-login 16155 11429448965.331397      1291   120         0.000000       226.551243         0.000000 0 /
           httpd 17245 11429446193.087239      5061   120         0.000000     16659.452865         0.000000 0 /
           httpd 17249 11429446180.054026      5072   120         0.000000     15700.641532         0.000000 0 /
           httpd 24125 11429472970.598838     11648   120         0.000000     37004.423385         0.000000 0 /
           httpd 24136 11429471660.037166     11389   120         0.000000     36619.287775         0.000000 0 /
          cpglfd 11955 11413661056.186652        10   120         0.000000         2.017133         0.000000 0 /
          cpglfd 12005 11413661054.449521        10   120         0.000000         0.613322         0.000000 0 /
          cpglfd 12011 11413661054.902623         3   120         0.000000         0.677204         0.000000 0 /
          cpglfd 12049 11413661054.724579        10   120         0.000000         0.847710         0.000000 0 /
          cpglfd 12069 11413661054.299160         2   120         0.000000         0.080411         0.000000 0 /
          cpglfd 12071 11413661054.296078         2   120         0.000000         0.096276         0.000000 0 /
          cpglfd 12073 11413661054.331080         2   120         0.000000         0.132375         0.000000 0 /
          cpglfd 12077 11413661054.434500         2   120         0.000000         0.215285         0.000000 0 /
          cpglfd 12079 11413661054.280052         2   120         0.000000         0.067507         0.000000 0 /
          cpglfd 12081 11413661054.283976         2   120         0.000000         0.112448         0.000000 0 /
          cpglfd 12083 11413661054.272513         2   120         0.000000         0.065350         0.000000 0 /
          cpglfd 12085 11413661054.278903         2   120         0.000000         0.073857         0.000000 0 /
           httpd 21561 11429473565.005570      9322   120         0.000000     31139.097713         0.000000 0 /
           httpd 10108 11429456184.787558      5224   120         0.000000     17554.992920         0.000000 0 /
           httpd 10118 11429447829.114567      5315   120         0.000000     18149.018360         0.000000 0 /
           httpd 10120 11429463675.467662      5431   120         0.000000     18720.594930         0.000000 0 /
           httpd 23809 11429456672.615929       538   120         0.000000      1614.497095         0.000000 0 /
           httpd 23984 11429311605.040021       966   120         0.000000      3165.186597         0.000000 0 /
           httpd 23987 11429357321.882290      1055   120         0.000000      3453.568004         0.000000 0 /
           httpd 23996 11429382898.654386      1138   120         0.000000      3548.089122         0.000000 0 /
          cwpsrv  4014 11423630215.248143         1   120         0.000000         0.241614         0.000000 0 /
          cwpsrv  4015 11423630230.181664         1   120         0.000000         2.933527         0.000000 0 /
     kworker/2:2  1716 11429473333.335112      3536   120         0.000000       163.418615         0.000000 0 /
   kworker/u24:1 10209 11429369342.084682      1204   120         0.000000       522.191806         0.000000 0 /
         php-fpm 15202 11429473314.443384     12901   120         0.000000      4269.371802         0.000000 0 /
          pickup 27243 11429459423.832945        45   120         0.000000        28.267619         0.000000 0 /
     kworker/2:1 10888 11429378700.075922         6   120         0.000000         0.080383         0.000000 0 /
       cbpolicyd 15153 11429383656.863212         6   120         0.000000        22.308305         0.000000 0 /
R        php-cgi 22227 11429474019.130881        27   120         0.000000       464.752584         0.000000 0 /

cpu#3, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 7220362327
  .nr_load_updates               : 6791497394
  .nr_uninterruptible            : -139901
  .next_balance                  : 17782.262185
  .curr->pid                     : 21565
  .clock                         : 13487577085.531647
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2016
  .cpu_load[2]                   : 1807
  .cpu_load[3]                   : 1551
  .cpu_load[4]                   : 1424
  .avg_idle                      : 1844458
  .max_idle_balance_cost         : 922229

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11756152735.257764
  .min_vruntime                  : 11756152731.416071
  .max_vruntime                  : 11756152735.257764
  .spread                        : 0.000000
  .spread0                       : 773967658.177911
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1105
  .blocked_load_avg              : 139
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 44532
  .avg->runnable_avg_period      : 46730

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 852.748232

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22       -11.995050   1685962     0         0.000000     51188.748220         0.000000 0 /
     migration/3    23         0.000000  26120415     0         0.000000    533018.737841         0.000000 0 /
     ksoftirqd/3    24 11756152666.611197  27656491   120         0.000000   2220823.057163         0.000000 0 /
    kworker/3:0H    26      6776.870320         8   100         0.000000         0.826842         0.000000 0 /
           netns    69        11.005451         2   100         0.000000         0.055846         0.000000 0 /
     kintegrityd    72        47.202749         2   100         0.000000         0.050411         0.000000 0 /
          bioset    73        59.281044         2   100         0.000000         0.079730         0.000000 0 /
      scsi_tmf_2   323       187.631533         2   100         0.000000         0.111536         0.000000 0 /
 ext4-rsv-conver   351       276.380617         2   100         0.000000         0.039703         0.000000 0 /
 systemd-journal   431 11756152102.952325  44629235   120         0.000000 135869949.550266         0.000000 0 /
           gmain   616       643.047253         2   120         0.000000         0.299380         0.000000 0 /
           tuned  1439 11756152501.357170  13473324   120         0.000000   2384413.610196         0.000000 0 /
    kworker/3:1H  1815 11756152719.416353  19478922   100         0.000000    480656.806295         0.000000 0 /
         php-fpm 26082 11756152657.816161  24160517   120         0.000000   4092594.132074         0.000000 0 /
 /usr/bin/spamd   9393 11756152464.367725     15718   120         0.000000     10216.520859         0.000000 0 /
           httpd 12284 11756148818.470230     13980   120         0.000000     48830.155741         0.000000 0 /
           httpd 12297 11756149534.734097     13699   120         0.000000     47161.893590         0.000000 0 /
           httpd 12302 11756148778.556179     13924   120         0.000000     48729.812324         0.000000 0 /
           httpd 12313 11756142707.923073      6219   120         0.000000     19721.121949         0.000000 0 /
           httpd 12324 11756136867.179215      6099   120         0.000000     19462.271244         0.000000 0 /
           httpd 12343 11756149208.800664      3901   120         0.000000     12422.953619         0.000000 0 /
           httpd 12351 11756148493.635132      3951   120         0.000000     13130.318312         0.000000 0 /
           httpd 12356 11756148493.654260      3957   120         0.000000     13251.694108         0.000000 0 /
           httpd 12359 11756152592.277982    180203   120         0.000000     11779.654547         0.000000 0 /
           httpd 12397 11756152632.755601     20732   120         0.000000     73200.876681         0.000000 0 /
           httpd 12402 11756152467.888712     20731   120         0.000000     73265.848327         0.000000 0 /
          mysqld 12498 11756152686.633979     81034   120         0.000000      4563.152276         0.000000 0 /
          mysqld 12502 11756152618.812954    108335   120         0.000000      4675.334248         0.000000 0 /
          mysqld 12515 11756149598.657653      5958   120         0.000000       377.088472         0.000000 0 /
          mysqld 28229 11739838603.881542    107689   120         0.000000     37651.325729         0.000000 0 /
          mysqld 13658 11756148494.739298    161218   120         0.000000     45419.914843         0.000000 0 /
          mysqld 23701 11756152501.372088     24753   120         0.000000      7949.133938         0.000000 0 /
          mysqld 23737 11756151865.346382     38461   120         0.000000     11917.256773         0.000000 0 /
          mysqld 23908 11756146924.955609     66354   120         0.000000     15566.180005         0.000000 0 /
          mysqld 23909 11756147470.004671     47584   120         0.000000     11737.162309         0.000000 0 /
          mysqld 23970 11756152620.616708     23133   120         0.000000      8159.311437         0.000000 0 /
           httpd 17247 11756127318.962464      5214   120         0.000000     16688.861676         0.000000 0 /
           httpd 24116 11756152660.939907     11418   120         0.000000     37030.372040         0.000000 0 /
           httpd 24122 11756151082.528519     11339   120         0.000000     35761.470936         0.000000 0 /
