HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: mtpcompk (1550)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        227          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 10:    7109136          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   92444415    5607369    6812887   10382866    6915329    4118608    8385100    9104166    8359561    7023106    7273726    6832671   PCI-MSI-edge      virtio1-request
 28:    8978647   80492815   13240573    3690849   12624516    7896430   11377866    9828927     196420   22679051    3365983    6184663   PCI-MSI-edge      virtio1-request
 29:    5997025   15589347   90921123    6260951    6553916    7680266    9185664    9377849    2143611    7015406    2063524   13495565   PCI-MSI-edge      virtio1-request
 30:    8731399    2554349    7549098   97939496    8281623    8919495    5249272   14915229   15717964    4374628    2539250    9765641   PCI-MSI-edge      virtio1-request
 31:    6023605    6145054    8586581   10591150   95743015   12056308    2727115   11198854    3931698   12913592    9900062    5343720   PCI-MSI-edge      virtio1-request
 32:    3270749    7762807    8358865    9104923    4461657   85862194    4990882    3066833    1245780   32479446   15917760   13027969   PCI-MSI-edge      virtio1-request
 33:    8178886   11816660    9868174    6452430    5409388    4998303   94760512    6204898    4451387    4714871    9867751    8241563   PCI-MSI-edge      virtio1-request
 34:    9288406   14671994    8271630   11476766    8907166    5526780    5935961   73356686    9509288    2156365   20554690   16627866   PCI-MSI-edge      virtio1-request
 35:    6287440    2565976    3882511   15053719    5896674    2949207    5235872    8644596   73310984    5218989    2800900   27222670   PCI-MSI-edge      virtio1-request
 36:    7366453   23301940    5879457    8148984   15023186   24068128    4267181   11505663    1849570   48015623   28254887    9002580   PCI-MSI-edge      virtio1-request
 37:    4334373    1604939    2147020    3121641   11112869   14121915   10971263   19136714    2669820   24895400   66252743   17663438   PCI-MSI-edge      virtio1-request
 38:    3452488    6297808    8883464    7304512    4452273   11029951    8175811    9115562   28070575   16642570   10684745  106553062   PCI-MSI-edge      virtio1-request
 39:          1          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI-edge      virtio2-config
 40:  196945143   84262468  139612336   29449132   80241405   51449237  246819571  646457434  473813378   15052564   67852307  181360460   PCI-MSI-edge      virtio2-input.0
 41:       8936       2798      12176       7056       6694       6833       8287       1586       5348       6164      11028      22034   PCI-MSI-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2391592288 2276429906 2311913468 2150548062 2098414019 2044485761 2096788878 1970925945 2271489553 1980177152 1964606286 2140910619   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   10441215    8282671    7988556    6351734    6905731    6226552    7649932    6279955    9464821    5796062    5629209    7474800   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2592981751 2499638934 2457195162 2471804862 2469745110 2463601112 2448394556 2371122908 2458551714 2526153739 2492386925 2465278469   Rescheduling interrupts
CAL: 4294424960 4294471291 4294485703 4294523231 4294539612 4294560316 4294543558 4294556441 4294524224 4294568839 4294569955 4294585931   Function call interrupts
TLB:   68764164   71112421   68008678   65667907   64866060   66077731   65456325   71466547   73891061   76890244   69751024   70644112   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      44873      44873      44873      44873      44873      44873      44873      44873      44873      44873      44873      44873   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event