HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: mtpcompk (1550)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.102.1.el7.x86_64 #1
ktime                                   : 13486732026.650249
sched_clk                               : 13486714507.544886
cpu_clk                                 : 13486714507.544993
jiffies                                 : 17781399323
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 7373619341
  .nr_load_updates               : 6946100165
  .nr_uninterruptible            : 972936
  .next_balance                  : 17781.399341
  .curr->pid                     : 0
  .clock                         : 13486714507.904021
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 4
  .cpu_load[2]                   : 102
  .cpu_load[3]                   : 342
  .cpu_load[4]                   : 508
  .avg_idle                      : 1287922
  .max_idle_balance_cost         : 643961

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10981572103.732355
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 71
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 19357
  .avg->runnable_avg_period      : 46505

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 916.667542

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1465.395511         7   100         0.000000         0.483471         0.000000 0 /
     ksoftirqd/0     6 10981572065.132018  30748756   120         0.000000   2904893.900173         0.000000 0 /
     migration/0     7         0.000000  25552400     0         0.000000    517971.872245         0.000000 0 /
          rcu_bh     8        19.841926         2   120         0.000000         0.002829         0.000000 0 /
   lru-add-drain    10        23.345089         2   100         0.000000         0.004511         0.000000 0 /
      watchdog/0    11       -11.993861   1685854     0         0.000000     57712.521803         0.000000 0 /
   virtscsi-scan   319      1099.290764         2   100         0.000000         0.153539         0.000000 0 /
    kworker/0:1H   456 10981564624.233693  17642591   100         0.000000    426155.634347         0.000000 0 /
     jbd2/sda2-8   551      6369.287918         6   120         0.000000         0.332119         0.000000 0 /
         polkitd   603 10981570372.204133  10460028   120         0.000000   2192119.042038         0.000000 0 /
        opendkim 16279 3219818065.907964         1   120         0.000000         0.029083         0.000000 0 /
         php-fpm 25040 10981572064.809572   5628585   120         0.000000    701789.799212         0.000000 0 /
         php-fpm 25443 10981571911.708090   5628706   120         0.000000    667787.308161         0.000000 0 /
       cbpolicyd 28330 10981302795.737186    100162   120         0.000000     65272.570858         0.000000 0 /
           nginx  7724 10979456177.626803      1656   120         0.000000      3930.200370         0.000000 0 /
           httpd 12286 10981571102.555663     13572   120         0.000000     46452.667812         0.000000 0 /
           httpd 12289 10981566458.832126     13993   120         0.000000     47789.820605         0.000000 0 /
           httpd 12293 10981566124.440623     14118   120         0.000000     47731.910400         0.000000 0 /
           httpd 12352 10981553687.725838      3711   120         0.000000     12526.024431         0.000000 0 /
           httpd 12383 10981572092.275054     19821   120         0.000000     68926.861777         0.000000 0 /
           httpd 12387 10981570828.984035     19638   120         0.000000     69238.279286         0.000000 0 /
           httpd 12408 10981572065.746605    287578   120         0.000000     28615.775479         0.000000 0 /
          mysqld 12493 10981572065.071947    231932   120         0.000000     23113.995625         0.000000 0 /
          mysqld 12503 10981572044.555467    419988   120         0.000000     18229.082921         0.000000 0 /
          mysqld 12506 10981572044.527350    232241   120         0.000000     10909.846417         0.000000 0 /
          mysqld 12544 10981572065.866320    462484   120         0.000000    143460.585708         0.000000 0 /
          mysqld 12558 10981201479.999641     83186   120         0.000000     27894.133913         0.000000 0 /
          mysqld 23657 10981567400.652993     22146   120         0.000000      7001.697523         0.000000 0 /
          mysqld 23730 10981570288.967044     21545   120         0.000000      8998.241479         0.000000 0 /
          mysqld 23909 10981569072.005543     45812   120         0.000000     11151.477223         0.000000 0 /
          mysqld 23962 10981568161.901747     22980   120         0.000000      7676.104183         0.000000 0 /
            auth 13021 10981570457.485402     21339   120         0.000000      2904.133159         0.000000 0 /
           httpd 17239 10981562884.941389      5269   120         0.000000     15914.397691         0.000000 0 /
           httpd 17246 10981538274.579602      4935   120         0.000000     15938.035063         0.000000 0 /
           httpd 17255 10981545532.505192      4987   120         0.000000     16092.593612         0.000000 0 /
           httpd 17257 10981561163.671106      4977   120         0.000000     16237.640396         0.000000 0 /
           httpd 17258 10981524988.575379      5213   120         0.000000     16646.507437         0.000000 0 /
           httpd 24115 10981534903.416146     11341   120         0.000000     36563.585614         0.000000 0 /
           httpd 24126 10981535717.300481     11359   120         0.000000     35963.805894         0.000000 0 /
           httpd 24137 10981571976.528181    216723   120         0.000000     18996.800185         0.000000 0 /
          cpglfd 11930 10965601517.293774         1   120         0.000000         0.103867         0.000000 0 /
           httpd 21562 10981572066.342105      8025   120         0.000000     27524.248029         0.000000 0 /
           httpd 21573 10981572065.729198      7714   120         0.000000     26997.133501         0.000000 0 /
           httpd 21578 10981572091.848906    163944   120         0.000000     13673.048394         0.000000 0 /
           httpd 10100 10981514883.069184      5289   120         0.000000     17208.921323         0.000000 0 /
           httpd 10113 10981557128.602922      5230   120         0.000000     17408.723862         0.000000 0 /
           httpd 10122 10981534703.392513      5315   120         0.000000     17962.156941         0.000000 0 /
           httpd 23795 10981421969.355728       570   120         0.000000      1690.846619         0.000000 0 /
           httpd 23796 10981399353.557905       679   120         0.000000      2007.451780         0.000000 0 /
           httpd 23797 10981403839.150714       569   120         0.000000      1814.694040         0.000000 0 /
           httpd 23802 10981529049.938290       562   120         0.000000      1695.409166         0.000000 0 /
           httpd 23809 10981365346.045280       518   120         0.000000      1559.195946         0.000000 0 /
           httpd 23981 10981532068.319824       959   120         0.000000      3021.041259         0.000000 0 /
           httpd 23982 10981545528.265890      1014   120         0.000000      3390.301105         0.000000 0 /
     kworker/0:0 24173 10981524048.912243      2134   120         0.000000        75.989700         0.000000 0 /
     kworker/0:1 11037 10981543433.890347         6   120         0.000000         0.103271         0.000000 0 /
         php-fpm 27452 10981542866.408930      3438   120         0.000000     17936.727157         0.000000 0 /
     kworker/0:2 29332 10981572009.408084       115   120         0.000000         3.515716         0.000000 0 /
         php-cgi 31027 10981572076.981259        10   120         0.000000       135.511695         0.000000 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 7365144101
  .nr_load_updates               : 6866910813
  .nr_uninterruptible            : 278346
  .next_balance                  : 17781.399966
  .curr->pid                     : 25930
  .clock                         : 13486714507.901812
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 577077
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11469082325.394043
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 487510221.661688
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1022
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46241
  .avg->runnable_avg_period      : 46304

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 999.999125

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -4.532063   1685854     0         0.000000     58435.114271         0.000000 0 /
     migration/1    13         0.000000  26191603     0         0.000000    537860.789404         0.000000 0 /
     ksoftirqd/1    14 11469082185.409147  29895623   120         0.000000   2460027.447786         0.000000 0 /
    kworker/1:0H    16      7571.408852         8   100         0.000000         0.571424         0.000000 0 /
  NetworkManager   615 11469080311.850279  12879858   120         0.000000   2217713.639371         0.000000 0 /
    kworker/1:1H  1836 11469081991.929320  18713812   100         0.000000    473268.351083         0.000000 0 /
       cbpolicyd 12182 11468943344.205464     72180   120         0.000000     48630.418755         0.000000 0 /
           nginx  7723 10652827857.982590         1   120         0.000000         0.854115         0.000000 0 /
         php-fpm  7734 10939401903.853014       221   120         0.000000       359.744935         0.000000 0 /
           httpd 12275 11450630069.637879      3540   120         0.000000       209.217594         0.000000 0 /
           httpd 12315 11469055728.589832      6041   120         0.000000     18276.396039         0.000000 0 /
           httpd 12326 11469045588.828776      6078   120         0.000000     19277.428024         0.000000 0 /
           httpd 12359 11469081950.508547    174445   120         0.000000     11342.151605         0.000000 0 /
           httpd 12388 11469080793.466010     20059   120         0.000000     69745.442461         0.000000 0 /
       pure-ftpd 12458 11468655315.361303       145   120         0.000000        86.669310         0.000000 0 /
          mysqld 12524 11469081952.748027     28919   120         0.000000      1450.632617         0.000000 0 /
          mysqld 12548 11469081784.704072    366332   120         0.000000    127759.938170         0.000000 0 /
          mysqld 11573 11469076221.340373    273133   120         0.000000     88696.177340         0.000000 0 /
          mysqld 13690 11469075745.381949    182693   120         0.000000     51769.446250         0.000000 0 /
          mysqld 13819 11469078119.784089    127752   120         0.000000     41725.062447         0.000000 0 /
          mysqld 23705 11469078249.307133     21525   120         0.000000      6655.179130         0.000000 0 /
          mysqld 23718 11469079066.056369     23431   120         0.000000     10351.933714         0.000000 0 /
          mysqld 23908 11469076876.837007     64653   120         0.000000     15019.852583         0.000000 0 /
           httpd 17245 11469065118.150931      4976   120         0.000000     16267.139918         0.000000 0 /
           httpd 17248 11469069377.729406      5018   120         0.000000     16205.356098         0.000000 0 /
           httpd 24120 11469069792.140541     11327   120         0.000000     36246.234244         0.000000 0 /
           httpd 24130 11469061826.325085     11419   120         0.000000     35889.770587         0.000000 0 /
           httpd 24133 11469055359.742785     11698   120         0.000000     36410.113767         0.000000 0 /
          cpglfd 11933 11453732546.461851        19   120         0.000000         3.334200         0.000000 0 /
          cpglfd 11934 11453732546.495012        13   120         0.000000         1.921866         0.000000 0 /
          cpglfd 11937 11453732546.467039         8   120         0.000000         1.394060         0.000000 0 /
          cpglfd 11938 11453732546.463961         6   120         0.000000         0.738318         0.000000 0 /
          cpglfd 11999 11453732546.475897         7   120         0.000000         0.266063         0.000000 0 /
          cpglfd 12001 11453732546.501209         4   120         0.000000         0.112865         0.000000 0 /
          cpglfd 12033 11453732546.529892         5   120         0.000000         0.221544         0.000000 0 /
          cpglfd 12034 11453732547.928939        15   120         0.000000         1.610131         0.000000 0 /
          cpglfd 12043 11453732547.429513         9   120         0.000000         1.069879         0.000000 0 /
          cpglfd 12056 11453732546.450843         4   120         0.000000         0.425153         0.000000 0 /
          cpglfd 12057 11453732546.694810         5   120         0.000000         0.504886         0.000000 0 /
          cpglfd 12091 11453732546.980716         2   120         0.000000         0.630236         0.000000 0 /
           httpd 21557 11469081798.033695      7971   120         0.000000     27356.594488         0.000000 0 /
           httpd 21572 11469081786.112548      7863   120         0.000000     27796.425235         0.000000 0 /
           httpd 21575 11469042157.057782      7812   120         0.000000     26337.577362         0.000000 0 /
           httpd 23792 11468876412.977926       657   120         0.000000      1805.730242         0.000000 0 /
           httpd 23799 11468915197.625089       579   120         0.000000      1910.619739         0.000000 0 /
           httpd 23805 11469047672.565075       538   120         0.000000      1734.032852         0.000000 0 /
           httpd 23810 11469045152.264618       584   120         0.000000      1834.752095         0.000000 0 /
     kworker/1:3 23877 11469077783.392249     48114   120         0.000000       969.872122         0.000000 0 /
           httpd 23980 11469022756.339087       935   120         0.000000      3000.972206         0.000000 0 /
           httpd 23992 11469024672.514732       928   120         0.000000      3004.316477         0.000000 0 /
         cpguard   819 11467391144.916135        11   120         0.000000        14.079083         0.000000 0 /
     kworker/1:0 15623 11468960425.578678         9   120         0.000000         0.116768         0.000000 0 /
R        php-fpm 25930 11469082326.393694      6931   120         0.000000     66037.616213         0.000000 0 /
     kworker/1:1 27011 11469082153.416451      1120   120         0.000000        17.549159         0.000000 0 /
        proxymap 27960 11469066120.709391        87   120         0.000000        23.937463         0.000000 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 7223032792
  .nr_load_updates               : 6914785360
  .nr_uninterruptible            : 329058
  .next_balance                  : 17781.399335
  .curr->pid                     : 31034
  .clock                         : 13486714508.899394
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1023
  .cpu_load[2]                   : 951
  .cpu_load[3]                   : 746
  .cpu_load[4]                   : 521
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11428886833.694281
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 447314729.961926
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 18
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 12867
  .avg->runnable_avg_period      : 47310

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 840.277779

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17       -11.994693   1685854     0         0.000000     53789.291023         0.000000 0 /
     migration/2    18         0.000000  26041490     0         0.000000    525050.973484         0.000000 0 /
     ksoftirqd/2    19 11428886589.669046  30012760   120         0.000000   2764258.018933         0.000000 0 /
    kworker/2:0H    21      9402.873038         8   100         0.000000         0.247666         0.000000 0 /
       writeback    71 11353860328.644084       322   100         0.000000       383.150198         0.000000 0 /
       scsi_eh_2   321      1214.862382         2   120         0.000000         0.307500         0.000000 0 /
     jbd2/sda3-8   350 11428886717.378705 350037752   120         0.000000  29162663.062414         0.000000 0 /
 systemd-journal   431 11428886813.462089  44626836   120         0.000000 135859547.095721         0.000000 0 /
         polkitd   639      1792.081883         3   120         0.000000         0.322386         0.000000 0 /
           gmain   641 11428886812.820167   3376354   120         0.000000    348452.295814         0.000000 0 /
    kworker/2:1H  1813 11428886716.654268  17951830   100         0.000000    439604.905767         0.000000 0 /
        opendkim 16277 11428883079.462193   2711378   120         0.000000    404606.375495         0.000000 0 /
         php-fpm 25791 11428886683.606668   5639456   120         0.000000    674137.522654         0.000000 0 /
         php-fpm 26060 11428886812.976257  16268510   120         0.000000   2390924.038118         0.000000 0 /
       cbpolicyd  7766 11428491010.280569     59107   120         0.000000     38943.654109         0.000000 0 /
         php-fpm 30499 11428886547.143471     67035   120         0.000000     11557.197222         0.000000 0 /
 /usr/sbin/amavi  9620 11428110348.520492      1202   120         0.000000      4932.477506         0.000000 0 /
           httpd 12283 11428878545.855389     13740   120         0.000000     47833.745432         0.000000 0 /
           httpd 12295 11428885808.220076     13552   120         0.000000     47122.582404         0.000000 0 /
           httpd 12304 11428886747.043731    251909   120         0.000000     23485.193660         0.000000 0 /
           httpd 12318 11428872257.311573      6035   120         0.000000     18096.679386         0.000000 0 /
           httpd 12328 11428849918.321699      6042   120         0.000000     19243.713733         0.000000 0 /
           httpd 12331 11428886683.550594    189829   120         0.000000     14332.087965         0.000000 0 /
           httpd 12335 11428872516.147246      3760   120         0.000000     12691.095696         0.000000 0 /
           httpd 12341 11428868584.353495      3671   120         0.000000     12181.335516         0.000000 0 /
           httpd 12344 11428869787.640285      3761   120         0.000000     12403.511851         0.000000 0 /
           httpd 12350 11428868955.471582      3671   120         0.000000     11696.361434         0.000000 0 /
           httpd 12384 11428886442.446435     19729   120         0.000000     70019.889762         0.000000 0 /
           httpd 12403 11428885212.454403     19274   120         0.000000     68255.610258         0.000000 0 /
           httpd 12406 11428885908.231206     19666   120         0.000000     71289.032453         0.000000 0 /
          mysqld 12499 11428886812.792901    152441   120         0.000000      6037.436001         0.000000 0 /
          mysqld 12500 11428886812.837345     89886   120         0.000000      4087.937198         0.000000 0 /
          mysqld 12540 11428881211.798776    407455   120         0.000000    115871.643696         0.000000 0 /
          mysqld 12904 11428883967.405618    382302   120         0.000000    112881.428920         0.000000 0 /
          mysqld  4190 11428886749.229435    370599   120         0.000000    121532.613495         0.000000 0 /
          mysqld 13708 11428886547.156061     92882   120         0.000000     31185.948512         0.000000 0 /
          mysqld 13720 11428880862.416513    129585   120         0.000000     38882.133553         0.000000 0 /
          mysqld 13751 11428883413.874917     92059   120         0.000000     33507.691783         0.000000 0 /
          mysqld 13755 11428886537.206820    124240   120         0.000000     38651.860010         0.000000 0 /
          mysqld 23625 11428886450.820533     19669   120         0.000000      5989.770564         0.000000 0 /
          mysqld 23644 11428879440.032984     20129   120         0.000000      6550.670614         0.000000 0 /
          mysqld 23723 11428886747.017309     20290   120         0.000000      7923.468803         0.000000 0 /
          mysqld 23737 11428881562.053371     36754   120         0.000000     11389.961058         0.000000 0 /
          mysqld 23844 11428884079.279329     41109   120         0.000000     12343.096118         0.000000 0 /
      isc-socket 12589 11428886813.326703    264796   120         0.000000     36601.583155         0.000000 0 /
           httpd 17234 11428857306.644714      5274   120         0.000000     16332.750799         0.000000 0 /
           httpd 17247 11428854561.897059      5110   120         0.000000     16341.103545         0.000000 0 /
           httpd 17253 11428857306.328693      4966   120         0.000000     16660.472257         0.000000 0 /
           httpd 24118 11428861395.504692     11553   120         0.000000     36247.068803         0.000000 0 /
           httpd 24125 11428862879.445558     11533   120         0.000000     36424.731020         0.000000 0 /
           httpd 24135 11428849345.804812     11427   120         0.000000     35863.765838         0.000000 0 /
          cpglfd 11955 11413661056.186652        10   120         0.000000         2.017133         0.000000 0 /
          cpglfd 12005 11413661054.449521        10   120         0.000000         0.613322         0.000000 0 /
          cpglfd 12011 11413661054.902623         3   120         0.000000         0.677204         0.000000 0 /
          cpglfd 12049 11413661054.724579        10   120         0.000000         0.847710         0.000000 0 /
          cpglfd 12060 11428886813.385048    279822   120         0.000000     27128.245722         0.000000 0 /
          cpglfd 12069 11413661054.299160         2   120         0.000000         0.080411         0.000000 0 /
          cpglfd 12071 11413661054.296078         2   120         0.000000         0.096276         0.000000 0 /
          cpglfd 12073 11413661054.331080         2   120         0.000000         0.132375         0.000000 0 /
          cpglfd 12077 11413661054.434500         2   120         0.000000         0.215285         0.000000 0 /
          cpglfd 12079 11413661054.280052         2   120         0.000000         0.067507         0.000000 0 /
          cpglfd 12081 11413661054.283976         2   120         0.000000         0.112448         0.000000 0 /
          cpglfd 12083 11413661054.272513         2   120         0.000000         0.065350         0.000000 0 /
          cpglfd 12085 11413661054.278903         2   120         0.000000         0.073857         0.000000 0 /
           httpd 21566 11428886747.322681      8157   120         0.000000     27325.792372         0.000000 0 /
           httpd 10098 11428864233.748011      5028   120         0.000000     17552.104503         0.000000 0 /
           httpd 10099 11428883870.673330      5344   120         0.000000     18051.668385         0.000000 0 /
           httpd 10102 11428861546.334264      5241   120         0.000000     17571.301345         0.000000 0 /
           httpd 10111 11428884081.537244      5169   120         0.000000     17419.309577         0.000000 0 /
           httpd 10114 11428886747.130727      5145   120         0.000000     17229.978731         0.000000 0 /
           httpd 10123 11428886683.557566     82551   120         0.000000      5901.180702         0.000000 0 /
           httpd 23793 11428683646.699211       578   120         0.000000      1807.030457         0.000000 0 /
           httpd 23798 11428738579.414801       589   120         0.000000      1671.716209         0.000000 0 /
           httpd 23815 11428886683.557362     40993   120         0.000000      1338.532773         0.000000 0 /
           httpd 23975 11428864233.686110      1017   120         0.000000      3212.360794         0.000000 0 /
           httpd 23983 11428831357.760645       898   120         0.000000      2771.607247         0.000000 0 /
           httpd 23991 11428864242.500280       944   120         0.000000      3136.392933         0.000000 0 /
           httpd 23996 11428876299.652118      1103   120         0.000000      3415.103406         0.000000 0 /
           httpd 23997 11428886683.557079     43685   120         0.000000      1749.366568         0.000000 0 /
          cwpsrv  4014 11423630215.248143         1   120         0.000000         0.241614         0.000000 0 /
          cwpsrv  4015 11423630230.181664         1   120         0.000000         2.933527         0.000000 0 /
         php-fpm 22615 11428886813.446031     43547   120         0.000000     24607.337199         0.000000 0 /
     kworker/2:2  1716 11428886715.383678      2561   120         0.000000       116.439169         0.000000 0 /
         php-fpm 18203 11428846940.283676      8913   120         0.000000     41209.175440         0.000000 0 /
         php-fpm 21177 11428886549.096253     15304   120         0.000000    145596.887192         0.000000 0 /
     kworker/2:0 21738 11428790658.334611         4   120         0.000000         0.237920         0.000000 0 /
        proxymap 27965 11428869785.360418        28   120         0.000000        21.888771         0.000000 0 /
           crond 30736 11428882645.338413        10   120         0.000000        18.163186         0.000000 0 /
R        php-cgi 31034 11428886833.694281         2   120         0.000000        91.358580         0.000000 0 /

cpu#3, 2199.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 7219928454
  .nr_load_updates               : 6790726949
  .nr_uninterruptible            : -139838
  .next_balance                  : 17781.399897
  .curr->pid                     : 31028
  .clock                         : 13486714508.900748
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 365686
  .max_idle_balance_cost         : 1033407

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11755558476.725301
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 773986372.992946
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46556
  .avg->runnable_avg_period      : 46612

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 852.748232

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22       -11.995050   1685854     0         0.000000     51187.254331         0.000000 0 /
     migration/3    23         0.000000  26118527     0         0.000000    532986.231366         0.000000 0 /
     ksoftirqd/3    24 11755558206.623635  27653202   120         0.000000   2220706.366514         0.000000 0 /
    kworker/3:0H    26      6776.870320         8   100         0.000000         0.826842         0.000000 0 /
           netns    69        11.005451         2   100         0.000000         0.055846         0.000000 0 /
     kintegrityd    72        47.202749         2   100         0.000000         0.050411         0.000000 0 /
          bioset    73        59.281044         2   100         0.000000         0.079730         0.000000 0 /
      scsi_tmf_2   323       187.631533         2   100         0.000000         0.111536         0.000000 0 /
 ext4-rsv-conver   351       276.380617         2   100         0.000000         0.039703         0.000000 0 /
           gmain   616       643.047253         2   120         0.000000         0.299380         0.000000 0 /
    kworker/3:1H  1815 11755558158.629460  19477189   100         0.000000    480605.334063         0.000000 0 /
         php-fpm 25948 11755558170.405658  10458342   120         0.000000   1595838.794443         0.000000 0 /
         php-fpm  7732 11755557781.827841    805057   120         0.000000     54814.308298         0.000000 0 /
           httpd 12294 11755554442.795980     13525   120         0.000000     46355.404253         0.000000 0 /
           httpd 12298 11755550160.976564     14258   120         0.000000     48196.425955         0.000000 0 /
           httpd 12299 11755557098.492957     13884   120         0.000000     47406.084552         0.000000 0 /
           httpd 12302 11755558161.884604     13444   120         0.000000     46481.929367         0.000000 0 /
           httpd 12323 11755518114.721973      5935   120         0.000000     18626.414318         0.000000 0 /
           httpd 12325 11755518113.369268      6115   120         0.000000     19234.423399         0.000000 0 /
           httpd 12340 11755548049.610695      3660   120         0.000000     11865.386887         0.000000 0 /
           httpd 12394 11755558110.952752     20185   120         0.000000     71328.351483         0.000000 0 /
           httpd 12398 11755558055.127459     20110   120         0.000000     70510.479495         0.000000 0 /
          mysqld 12498 11755558170.352193     78568   120         0.000000      4422.874478         0.000000 0 /
          mysqld 12516 11755558161.767481     62499   120         0.000000     13684.317547         0.000000 0 /
          mysqld 12517 11755557192.016173      5786   120         0.000000       356.139759         0.000000 0 /
          mysqld 12545 11755554967.922017    365142   120         0.000000    122450.632527         0.000000 0 /
          mysqld 13145 11755556792.181374    363936   120         0.000000    118631.529842         0.000000 0 /
          mysqld 17237 11755557781.520171    280342   120         0.000000     99125.109540         0.000000 0 /
          mysqld 28229 11739838603.881542    107689   120         0.000000     37651.325729         0.000000 0 /
          mysqld 11596 11755551457.166616    220370   120         0.000000     66216.387472         0.000000 0 /
          mysqld 13530 11755557782.095677    137009   120         0.000000     41536.016434         0.000000 0 /
          mysqld 13607 11755555441.622149    132184   120         0.000000     39057.587332         0.000000 0 /
          mysqld 13758 11755558054.115653    129806   120         0.000000     39196.869847         0.000000 0 /
          mysqld 23629 11755555163.719409     43777   120         0.000000     12560.851343         0.000000 0 /
          mysqld 23635 11755554968.306392     20936   120         0.000000      6562.249153         0.000000 0 /
          mysqld 23636 11755554949.582002     20323   120         0.000000      6468.923292         0.000000 0 /
          mysqld 23646 11755555928.712489     25146   120         0.000000      7913.438695         0.000000 0 /
          mysqld 23740 11755552385.581537     23036   120         0.000000      7354.501354         0.000000 0 /
          mysqld 23937 11755553798.322997     26309   120         0.000000      9912.721394         0.000000 0 /
          mysqld 23939 11755551627.865950     22818   120         0.000000      8558.249780         0.000000 0 /
          mysqld 23959 11755554623.894241     42607   120         0.000000     11492.658915         0.000000 0 /
             log 12931 11755542339.533596      4881   120         0.000000       650.817024         0.000000 0 /
           httpd 17242 11755537140.523567      5029   120         0.000000     15767.307388         0.000000 0 /
           httpd 17259 11755558128.257874    167106   120         0.000000     11733.393544         0.000000 0 /
           httpd 24112 11755529509.513274     11061   120         0.000000     34830.381753         0.000000 0 /
           httpd 24119 11755532742.982362     11113   120         0.000000     35156.026434         0.000000 0 /
           httpd 24123 11755539514.512023     11515   120         0.000000     37675.934123         0.000000 0 /
           httpd 24127 11755523796.724959     11600   120         0.000000     36268.119956         0.000000 0 /
          cpglfd 11939 11740206985.053068         6   120         0.000000         2.394743         0.000000 0 /
          cpglfd 11942 11740206983.816617         5   120         0.000000         0.326394         0.000000 0 /
          cpglfd 11954 11740206983.652116        15   120         0.000000         3.252487         0.000000 0 /
          cpglfd 11964 11740206987.454915         5   120         0.000000         0.149653         0.000000 0 /
          cpglfd 11976 11740206983.720393        15   120         0.000000         1.721861         0.000000 0 /
          cpglfd 11978 11740206983.744540        15   120         0.000000         0.673131         0.000000 0 /
          cpglfd 11981 11740206983.657348        11   120         0.000000         0.674134         0.000000 0 /
          cpglfd 11984 11740206995.691431         5   120         0.000000         0.240263         0.000000 0 /
          cpglfd 11986 11740206995.659577         3   120         0.000000         0.143010         0.000000 0 /
